SALAMANDRA PELLETS VICENTINA 9.6KW METLOR
Potência Nominal | 12kW |
---|---|
Rendimento | 89% |
Consumo de Pellets (Min-Max) | 820 ~ 2250gr/h |
CO(%) (13% O2) | 0,01 |
Temperatura dos Gases | 148ºC |
Caudal de gases | 7,96g/s |
Corrente Max. | 2,5A |
Corrente Nominal | 0,5A |
Capacidade do depósito de Pellets | 15Kg |
Saída de Fumos | 80mm |
Peso | 118Kg |
Medidas | A960 x L510 x P500mm |
Additional information
marca | METLOR |
---|